Ylathor z Peronówki (2011.06.24-2021.02.24)
Ylathor z Peronówki
    
    
| Father:  Bakain Grey Diamond | Mother:  Peymakilir z Peronówki | 
| Dog shows: | 3 x CAC, 2 x Best Male, 1 x BOS | 
| Working trials: | - | 
| 
 
 | |
| Breeding rights: | YES -> STUD DOG | 
| Date of birth: | 2011.06.25 | 
| Gender: | male | 
| Breeder: | Margo Peron (z Peronówki) | 
| 
 HEALTH: | |
| Hip dysplasia (HD): | A (perfect - free) | 
| Elbow dysplasia (ED): | 0-0 (perfect - free) | 
| Degenerative myelopathy (DM): | N/N | 
| Pituitary dwarfism (DW): | N/DW | 
| DNA Profile: | soon | 
| 
 
 | |
| Bonitation code: | As K5 Of R1 T1a | 
| Height at withers: | 66 cm | 
| Index of height: | 56 | 
| Index of format: | 106 | 
| Wolfsblood: | 28.62% | 
| Wright coefficient: | 5.6915% (5 generations) | 
| AVK coefficient (AVK): | 87.097% (5 generations) | 
    PEDIGREE
  |  Bakain Grey Diamond Dog shows: 1 x BOB, 1 x Best Junior, 2 x Youth Winner Working trials: SVP1 HD: A/A ED: 0-0 |  Argos Spirit of the Wolf Dog shows: 2 x BOB, 3 x Youth Winner, 2 x res. CAC, 2 x res. CACIB, 3 x res. VDH-ChA, 1 x Best Male, 1 x CAC, 1 x CACIB, 2 x VDH-ChA, J.Ch.VDH Working trials: - HD: B1 |  Derek Dakmat Dog shows: 4 x res. CAC, 1 x Youth Winner, 9 x BOB, 9 x CAC, 9 x CACIB, 9 x VDH-ChA, 4 x res. CACIB, 2 x res. VDH-ChA, 1 x BOG 3., 1 x BOG 2., 1 x City Winner, 1 x Best Male, 1 x CWC, 2 x Best Veteran, 1 x Berlin Winner, 1 x Leipzig Winner 2003, 1 x Rostock Winner, Ch.VDH Working trials: - HD: A1 | 
|  Bengie z Uher Dog shows: 1 x Country Junior Winner, 4 x CAC, 4 x CACIB, 4 x VDH-ChA, 2 x City Winner, 1 x res. CAC, 1 x res. CACIB, 1 x res. VDH-ChA, 1 x Berlin Winner Working trials: - HD: B1 | ||
|  Culsu z Peronówki Dog shows: 1 x Best Puppy, 4 x BOB, 3 x Best Junior, 3 x Youth Winner, 1 x Country Junior Winner, 8 x Best Female, 9 x CAC, 6 x CACIB, 14 x VDH-ChA, 4 x res. CACIB, 4 x res. CAC, 2 x res. VDH-ChA, 2 x Berlin Winnner, 1 x Rostock Winner, 1 x VDH-Jahrhundertsieger 2006, J.Ch.VDH, Ch.VDH Working trials: - HD: B1 ED: 0-0 |  Dak z Rosíkova Dog shows: 3 x res. CAC, 1 x CAC, 1 x CACIB Working trials: VZ 40km HD: A/A | |
|  Alistair Wolf z Peronówki Dog shows: 3 x Best Puppy, 21 x BOB, 3 x Best Junior, 3 x Youth Winner, 30 x Best Female, 15 x CAC, 9 x CACIB, 4 x res. CAC, 25 x CWC, 5 x res. CACIB, 2 x BOG 2., 1 x res. VDH-ChA, 3 x BOG, 2 x BOG 3., 1 x BIS National breeds 2., 1 x VDH-ChA, 1 x BIS National breeds 3., 1 x BOG 2. (Puppy), 1 x Slovakian Winner, 1 x Winner of European Dog Show, 1 x Berlin Winner2007, 1 x Slovakian Winner 2005, Ch.SK, Ch.PL, Grand.Ch.SK Working trials: VZ1, VZ2, ZOP HD: A/A ED: 0-0 | ||
|  Peymakilir z Peronówki Dog shows: 1 x Best Puppy, 2 x Best Junior, 3 x Youth Winner, 2 x Best Female, 1 x CACIB, 2 x CWC, 1 x CAC, 1 x Club Winner, J.Ch.PL Working trials:- HD: A/A ED: 0-0 |  Cäsar von der Wolfsschleife Dog shows: 2 x Best Male, 3 x VDH-ChA, 1 x CACIB, 1 x BOB, 1 x Landessieger Thüringen Working trials: - HD: B2 |  Afar Malý Bysterec Dog shows: 2 x res. CAC, 2 x BOS, 6 x CAC, 5 x CACIB, 2 x Winner of Europe, 7 x VDH-ChA, 4 x BOB, 5 x Best Male, 1 x Country Winner, 1 x Regional Winner, 1 x Club Winner, 1 x Best Veteran, 1 x CAC (NL), 1 x Sieger Leipzig, Ch.VDH Working trials: VZ 40km HD: B1 | 
|  Arlen spod Ďumbiera Dog shows: 4 x BOB, 1 x Youth Winner, 5 x CAC, 4 x CACIB, 5 x VDH-ChA, 1 x European Winner, 1 x res. CACIB, 1 x res. VDH-ChA, 1 x Best Female, 1 x Leipzig Winner 2003, 1 x Landessieger Thüringen, Ch.VDH Working trials: - HD: A1 ED: 0-0 | ||
|  Jolly z Molu Es Dog shows: 42 x Best Female, 11 x Best Junior, 1 x World Junior Winner, 12 x Youth Winner, 1 x Best Baby, 1 x Best Puppy, 44 x BOB, 38 x CWC, 4 x Club Winner, 14 x res. CACIB, 28 x CAC, 3 x Class Winner, 1 x Derby Winner, 1 x Best Working dog, 4 x National Winner, 9 x res. CAC, 3 x res. VDH-ChA, 18 x CACIB, 2 x BOG, 2 x Most Titled dog of the Year, 1 x Top Dog of the Year, 1 x BIS 3., 1 x Country Winner, 3 x BOG 3., 1 x BIS National breeds 2., 2 x VDH-ChA, 1 x BIS, 56 x Best Veteran, 3 x BIS 2. (Veteran), 4 x BIS 3. (Veteran), 2 x BOG 2., 9 x BIS 4. (Veteran), 1 x BIS 1. (Veteran), 1 x Junior Winner Berlin, 1 x Winner of Prague, 1 x Winner of Middle eand East-Europe, J.Ch.CZ, J.Ch.PL, Ch.CZ, Ch.PL, Ch.SK, Vet.Ch.SK, Vet.Ch.LT, Vet.Ch.PL, Grand.Ch.Sk, Int.Ch Working trials: VZ1, VZ2, ZOP, ZPU1, ZZO, PT, PTT1, BH, OB0, ZVP1, ZVP2, TPM-s HD: A/A ED: 0-0 |  Ali Reolup Dog shows: - Working trials: - HD: A/A | |
|  Amálka od Buližníku Dog shows: 2 x Class Winner, 2 x CAC, 1 x CACIB, 1 x European Winner, 1 x World Junior Winner, 5 x Best Veteran, 1 x res. CAC, 1 x Best Female, 1 x BOB, Ch.CZ Working trials: VZ 100km HD: A/A | 
 
          
Comments