CII-litter
C II (2012.07.07) |
|
Sire: |
Dam: |
![]() |
![]() |
Offsprings: |
|
![]() |
|
||||||||||||||||||
![]() |
|
||||||||||||||||||
![]() |
|
![]() |
||
Article |
![]() |
I | II | III | |
Churel II |
Cresil II |
Crocell II |
||
| Day | Date | female | male | female |
| 26. | 01/08/12 | 1900gr | 1950gr | 1920gr |
| 21. | 27/07/12 | 1720gr | 1820gr | 1780gr |
| 19. | 25/07/12 | 1600gr | 1700gr | 1650gr |
| 16. | 23/07/12 | 1500gr | 1500gr | 1550gr |
| 12. | 19/07/12 | 1220gr | 1350gr | 1300gr |
| 9. | 16/07/12 | 860gr | 900gr | 800gr |
| 0. | 07/07/12 | 320gr | 360gr | 400gr |
| Born at: | 15:20 | 15:55 | 16:20 | |














Comments