FII-litter
| F II (2013.02.14) | |
| Sire: | Dam: | 
|  |  | 
| 
 Offsprings: | |
|  | 
 | ||||||||||||||||||
|  | 
 | ||||||||||||||||||
|  | 
 | ||||||||||||||||||
|  | 
 | ||||||||||||||||||
|  | 
 | ||||||||||||||||||
|  | 
 | 
|  |  | |
| Article | 
|  | I | II | III | IV | V | VI | |
| Freybug Anteros II | Focalor Šauška II | Furfur Anat II | Forneus Pothos II | Fenris Himeros II | Forfax Sif II | ||
| Day | Date | male | female | female | male | male | female | 
| 8. | 22/02/13 | 750gr | 850gr | 900gr | 880gr | 910gr | 840gr | 
| 6. | 20/02/13 | 620gr | 680gr | 780gr | 800gr | 820gr | 760gr | 
| 3. | 17/02/13 | 480gr | 530gr | 500gr | 540gr | 520gr | 500gr | 
| 0. | 14/02/13 | 350gr | 400gr | 450gr | 380gr | 420gr | 380gr | 
| Born at: | 21:40 | 22:10 | 22:25 | 22:35 | 22:50 | 23:20 | |
 
          






Comments