Qilin z Peronówki (2009.12.23 - 2021.08.22)
Qilin z Peronówki
    
  
| Father:  Draco z Peronówki | Mother:  Kasdeya z Peronówki | 
| Dog shows: | - | 
| Working trials: | - | 
| 
 
 | |
| Breedings rights: | NO | 
| Date of birth: | 2009.12.23 | 
| Gender: | male | 
| Breeder: | Margo Peron (z Peronówki) | 
| 
 HEALTH: | |
| Hip dysplasia (HD): | A (perfect - free) | 
| Elbow dysplasia (ED): | 0-0 (perfect - free) | 
| Degenerative myelopathy (DM): | N/DM | 
| Pituitary dwarfism (DW): | DW/DW | 
| DNA Profile: | NO | 
| 
 
 | |
| Bonitation code: | An L14 Of R1 T1a | 
| Height at withers: | 53 cm | 
| Index of height: | 54.71 | 
| Index of format: | 100 | 
| Wolfsblood: | 26% | 
| Wright coefficient: | 4.56% (5 generations) | 
| AVK coefficient (AVK): | 90.32% (5 generations) | 
  PEDIGREE
  |  Draco z Peronówki Dog shows: 1 x res. Youth Winner, 1 x BOB, 2 x Best Junior, 2 x Youth Winner, 1 x VDH-ChA, 1 x res. CAC, 1 x res. CACIB, 1 x Junior Winner Rostock Working trials: - HD: A2 |  Akim Slnečný dvor Dog shows: 2 x CAC, 3 x res. CACIB, 2 x res. CAC Working trials: VZ 40km, VZ 100km, SVP1, SVP2 HD: A/B |  Aragorn Potomok vlkov Dog shows: 2 x CAC, 1 x CACIB Working trials: VZ 40km, VZ 70km, VZ 100km HD: B/C | 
|  Miňa Ruskov dvor Dog shows: 1 x res. CAC, 3 x CAC, 2 x Class Winner, 1 x Best Junior, 1 x Youth Winner, 2 x BOB, 1 x CACIB, 1 x Winner of Europe Working trials: VZ 40km HD: A/A | ||
|  Merry Bell z Molu Es Dog shows: 2 x Best Puppy, 1 x BIS 2. (Junior), 4 x Best Junior, 1 x Club Junior Winner, 4 x Youth Winner, 8 x BOB, 1 x BIS 3. (Junior), 2 x BOG 3., 1 x Country Junior Winner, 11 x CAC, 19 x CWC, 3 x res. CACIB, 2 x res. CAC, 1 x res. VDH-ChA, 12 x Best Female, 4 x CACIB, 1 x Club Winner, 1 x Class Winner, 2 x Best Veteran, 1 x BOG I. (Junior), J.Ch.PL, Ch.PL, Ch.CZ, Ch.SK Working trials: VZ1, ZOP, ZZO, ZPU1, ZVP1, OB0, PT, SVP1 HD: A/A ED: 0-0 |  Amur z Ďáblova kaňonu Dog shows: - Working trials: - HD: A/A | |
|  Ajbix Mrazivé ticho Dog shows: 1 x BOB, 3 x CAC, 1 x CACIB, 1 x Best Female, 1 x National Winner, Ch.CZ Working trials: VZ1, ZOP, ZM, ZPU1, ZZO HD: A/A | ||
|  Kasdeya z Peronówki Dog shows: 3 x CWC, 1 x res. CACIB, Ch.PL Working trials: SVP1, res.CACT HD: A/A ED: 0-0 |  Iran Zemplínska oblast' Dog shows: 1 x res. CAC, 1 x BIS 2. (Veteran), 7 x Best Veteran, 1 x BIS 3. (Veteran), Ch.Vet.LT Working trials: SVP1 HD: A/A |  Athos Chocholan Dog shows: - Working trials: VZ 40km HD: - | 
|  Hexa Zemplínska oblast' Dog shows: - Working trials:VZ 40km HD: - | ||
|  Jolly z Molu Es Dog shows: 42 x Best Female, 11 x Best Junior, 1 x World Junior Winner, 12 x Youth Winner, 1 x Best Baby, 1 x Best Puppy, 44 x BOB, 38 x CWC, 4 x Club Winner, 14 x res. CACIB, 28 x CAC, 3 x Class Winner, 1 x Derby Winner, 1 x Best Working dog, 4 x National Winner, 9 x res. CAC, 3 x res. VDH-ChA, 18 x CACIB, 2 x BOG, 2 x Most Titled dog of the Year, 1 x Top Dog of the Year, 1 x BIS 3., 1 x Country Winner, 3 x BOG 3., 1 x BIS National breeds 2., 2 x VDH-ChA, 1 x BIS, 56 x Best Veteran, 3 x BIS 2. (Veteran), 4 x BIS 3. (Veteran), 2 x BOG 2., 9 x BIS 4. (Veteran), 1 x BIS 1. (Veteran), 1 x Junior Winner Berlin, 1 x Winner of Prague, 1 x Winner of Middle eand East-Europe, J.Ch.CZ, J.Ch.PL, Ch.CZ, Ch.PL, Ch.SK, Vet.Ch.SK, Vet.Ch.LT, Vet.Ch.PL, Grand.Ch.Sk, Int.Ch Working trials: VZ1, VZ2, ZOP, ZPU1, ZZO, PT, PTT1, BH, OB0, ZVP1, ZVP2, TPM-s HD: A/A ED: 0-0 |  Ali Reolup Dog shows: - Working trials: - HD: A/A | |
|  Amálka od Buližníku Dog shows: 2 x Class Winner, 2 x CAC, 1 x CACIB, 1 x European Winner, 1 x World Junior Winner, 5 x Best Veteran, 1 x res. CAC, 1 x Best Female, 1 x BOB, Ch.CZ Working trials: VZ 100km HD: A/A | 
 
          
Comments